Volume Close Change % Change
------ ----- ------ --------
SenseTime Group 421,843,090 1.470 -0.040 -2.65
GCL Technology Holdings 398,683,824 0.730 +0.035 +5.04
Country Garden Holdings 388,942,982 0.191 -0.006 -3.05
Beijing Enterprises Water 343,901,226 1.690 -0.360 -17.56
Sunac China Holdings 314,810,369 0.585 +0.015 +2.63
CSPC Pharmaceutical Group 190,279,844 9.525 +0.115 +1.22
WellCell Holdings 183,302,400 0.235 -0.006 -2.49
Sino Biopharmaceutical 180,493,664 5.735 +0.120 +2.14
China Jinmao Hldgs 150,947,649 1.625 +0.130 +8.70
Indl & Cmcl Bk of China 146,960,588 7.545 +0.070 +0.94
Xiaomi 142,477,417 28.460 +0.700 +2.52
China Construction Bank 138,820,273 9.215 +0.035 +0.38
Alibaba Group Holding 133,860,910 116.600 +2.400 +2.10
Moody Technology Holdings 131,570,000 0.025 +0.003 +13.64
China Ruyi Holdings 128,606,000 1.460 -0.015 -1.02
Bank of China 125,530,428 5.555 +0.010 +0.18
China Cinda Asset Mgmt 117,785,000 0.935 +0.005 +0.54
Sihuan Pharm Hldgs Grp 105,267,000 0.815 -0.055 -6.32
China Petro & Chem 102,829,513 4.710 +0.010 +0.21
Century Group Intl 100,690,000 0.219 +0.066 +43.14
CGN Power 93,037,000 3.005 +0.170 +6.00
Wuxi Biologics (Cayman) 88,949,369 50.750 -1.450 -2.78
XXF Group Holdings 87,945,000 0.445 +0.005 +1.14
CMOC Group 84,909,222 18.090 +1.230 +7.30
PetroChina 82,027,175 9.920 -0.140 -1.39
CNOOC 81,532,492 24.920 -0.200 -0.80
Damai Entertainment Hldgs 80,583,768 0.510 -0.005 -0.97
Kingboard Laminates 80,476,257 39.760 -0.180 -0.45
Alibaba Hlth Info Tech 75,039,880 3.195 -0.005 -0.16
MMG Ltd. 73,704,336 9.430 +0.220 +2.39
China Daye 69,738,000 0.172 +0.005 +2.99
CIFI Holdings (Group) 69,324,473 0.037 -0.001 -2.63
Semicon Mfg Intl 67,433,794 69.700 +1.850 +2.73
CGN Mining 66,209,794 3.035 +0.150 +5.20
China Life Insurance 65,888,544 29.200 +1.080 +3.84
Zijin Mining Group 64,436,272 38.080 +1.040 +2.81
Pacific Legend Group 63,590,000 0.096 +0.001 +1.05
Smoore Intl 62,546,285 11.390 +1.130 +11.01
China Telecom 61,858,678 4.855 -0.085 -1.72
Lenovo Group 59,783,770 30.560 -0.240 -0.78
Kingsoft Cloud Holdings 54,622,000 5.465 -0.085 -1.53
GT Gold Holdings 53,088,000 0.325 unch unch
Kingdee Intl Software 52,099,830 8.240 -0.255 -3.00
Horizon Robotics Cl B 51,447,209 4.735 -0.035 -0.73
Agricultural Bk of China 50,561,267 6.280 +0.030 +0.48
Jinxin Fertility Group 50,278,500 2.345 +0.090 +3.99
China Silver Group 50,008,000 0.275 unch unch
Haichang Ocean Park Hldgs 49,952,000 0.250 -0.010 -3.85
Cn CITIC Finl Asset Mgmt 49,710,000 0.635 unch unch
Goldwind Sci & Technology 49,622,720 10.040 +0.680 +7.26
Prices in HK$
Source: FactSet