Zurich Closing Stock Prices

Dow Jones
5 hours ago
                               Close     Change   % Change 
                               -----     ------   -------- 
 Swiss Market Index         14,525.29     +78.10      +0.54 
 Index Components 
 Holcim                         71.16      +0.68      +0.96 
 Nestle                         79.82      -0.64      -0.80 
 Sika                          190.35      +2.85      +1.52 
 Financiere Richemont          187.05      -1.15      -0.61 
 Roche Holding Part. Cert.     373.80      +3.40      +0.92 
 Swiss Re                      140.55      +0.40      +0.29 
 ABB                            79.62      +1.44      +1.84 
 Logitech International         78.54      +0.72      +0.93 
 Kuehne + Nagel Intl           220.90      +1.60      +0.73 
 Novartis                      128.34      +1.58      +1.25 
 Swiss Life Holding            921.00      +4.60      +0.50 
 Swisscom                      641.00      +9.00      +1.42 
 Geberit                       583.20      +3.40      +0.59 
 Lonza Group                   593.80      +6.00      +1.02 
 Givaudan                    3,321.00     +21.00      +0.64 
 Zurich Insurance Group        595.00      +5.40      +0.92 
 Partners Group Holding        726.00      +6.40      +0.89 
 UBS Group                      43.22      +0.02      +0.05 
 Alcon                          58.72      -0.20      -0.34 
 Amrize                         35.31      -0.94      -2.59 
 
Prices in Swiss Francs 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10