Canada Net Change Percentage Gainers & Losers

Dow Jones
2 hours ago
 
                              GAINERS 
 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
RTG Mining                   RTG      0.05     0.01     25.00       556,750 
Aegis Brands                 AEG      0.27     0.03     12.50       299,000 
Avalon Advanced Materials    AVL      8.99     0.98     12.23        56,111 
Resverlogix                  RVX     0.105     0.01     10.53         1,000 
BriaCell Therapeutics        BCT      5.28     0.46      9.54        15,002 
Super Micro Computer CDR    SMCI     12.33     0.96      8.44       327,364 
Cardiol Therapeutics        CRDL      2.78     0.20      7.75       153,061 
WildBrain                   WILD      1.58     0.11      7.48        74,282 
Southern Cross Gold Cons    SXGC     13.10     0.91      7.47       166,404 
Keel Infrastructure         KEEL      4.84     0.33      7.32     1,880,596 
 
                              LOSERS 
 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Bengal Energy                BNG      0.02    -0.01    -20.00         5,966 
Sherritt International         S     0.335    -0.06    -14.10     1,895,815 
Adcore                      ADCO     0.125    -0.02    -13.79        82,000 
St. Augustine Gold           SAU      0.18    -0.02     -7.69        83,725 
Avant Brands                AVNT       0.6    -0.05     -7.69         5,505 
Avicanna                    AVCN      0.13    -0.01     -7.14        62,108 
Rua Gold                     RUA      1.17    -0.08     -6.40        35,439 
Prairie Provident Rscs       PPR      0.36    -0.02     -5.26         3,899 
Eastern Platinum             ELR     0.365    -0.02     -5.19        47,277 
Dorel Industries Cl A      DII.A      1.54    -0.08     -4.94         2,300 
 
 
Only includes stocks with at least 1,000 shares traded today. 
 
Data are delayed at least 15 minutes. 
 
Source: Dow Jones Market Data 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10