Zurich Closing Stock Prices

Dow Jones
Yesterday
                               Close     Change   % Change 
                               -----     ------   -------- 
 Swiss Market Index         14,447.19      -9.79      -0.07 
 Index Components 
 Holcim                         70.48      +0.18      +0.26 
 Nestle                         80.46      +0.78      +0.98 
 Sika                          187.50      +1.70      +0.91 
 Financiere Richemont          188.20      +2.45      +1.32 
 Roche Holding Part. Cert.     370.40      -5.20      -1.38 
 Swiss Re                      140.15      +0.85      +0.61 
 ABB                            78.18      -2.02      -2.52 
 Logitech International         77.82      +1.10      +1.43 
 Kuehne + Nagel Intl           219.30      -0.10      -0.05 
 Novartis                      126.76      -0.66      -0.52 
 Swiss Life Holding            916.40      +7.20      +0.79 
 Swisscom                      632.00      +3.00      +0.48 
 Geberit                       579.80      +0.20      +0.03 
 Lonza Group                   587.80      -4.40      -0.74 
 Givaudan                    3,300.00     +34.00      +1.04 
 Zurich Insurance Group        589.60      +3.60      +0.61 
 Partners Group Holding        719.60      +3.80      +0.53 
 UBS Group                      43.20      +0.70      +1.65 
 Alcon                          58.92      +0.12      +0.20 
 Amrize                         36.25      -0.25      -0.68 
 
Prices in Swiss Francs 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10