NASDAQ Net Change Percentage Gainers & Losers

Dow Jones
3 hours ago
GAINERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Leverage 2x Lg CRML Dly     CRMU      2.94     0.87     42.03       665,766 
NIP Group ADR               NIPG     17.06     3.47     25.53       122,445 
Defiance Tgt 2X Lg PURR      PUR     35.16     6.68     23.43        86,310 
Capricor Therapeutics       CAPR      8.29     1.49     21.91    17,566,462 
Rezolve AI                  RZLV      2.96     0.53     21.81    97,338,394 
Defiance Tgt 2x Lg OKLO     OKLL      2.97     0.53     21.72    12,566,105 
Critical Metals             CRML      8.10     1.43     21.44    18,722,056 
Leverage 2X Lg GEMI Dly     GEMG      8.86     1.56     21.38        72,398 
InflaRx                     IFRX      2.46     0.41     20.00     3,892,899 
Defiance China Robotics     CROB     26.64     4.21     18.74        19,466 
 
LOSERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
SCHMID Group                SHMD      3.42    -1.43    -29.48     3,478,147 
AIAI Holdings               AIAI      4.29    -1.02    -19.21       900,989 
Defiance Tgt 2X Shrt SMCI   SMCZ      3.01    -0.70    -18.87     6,049,500 
Scribe Therapeutics Inc     SCTX     31.21    -6.05    -16.23       315,999 
Leverage 2X Lg ALB Dly      ALBG      6.95    -0.96    -12.19        44,381 
ARK Restaurants             ARKR      4.81    -0.65    -11.90        16,733 
Purple Innovation           PRPL      4.75    -0.62    -11.55        68,394 
GrShr 2x Sh COIN Daily      CONI     29.84    -2.88     -8.80       477,271 
Shoe Station Group          SHOE     14.31    -1.31     -8.39     1,107,261 
Quince Therapeutics         QNCX     30.93    -2.55     -7.62        17,370 
 
Only includes stocks with a prior day close of $2 a share 
or higher and at least 2,000 shares traded today. 
Data are delayed at least 15 minutes. 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10