Singapore Most Actives

Dow Jones
Aug 24
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Salt Investments              259,519,700         0.00         unch         unch 
 OUE Healthcare                 50,597,400         0.05        +0.01       +23.08 
 Intl Cement                    47,362,500         0.06         0.00        -4.48 
 Golden Agri-Resources          34,159,800         0.31         unch         unch 
 iX Biopharma                   26,985,500         0.42        -0.04        -8.79 
 Genting Singapore              26,681,500         0.65        -0.01        -0.76 
 Ultragreen.AI                  20,531,200         0.72        +0.09       +13.39 
 HS Optimus Holdings            19,083,500         0.01        +0.00       +16.67 
 Geo Energy Resources           17,398,100         0.54        +0.02        +2.86 
 Singapore Telecom              17,084,623         4.42        +0.02        +0.45 
 Marco Polo Marine              16,593,900         0.13         0.00        -1.55 
 Addvalue Technologies          15,348,500         0.15         0.00        -0.68 
 Seatrium                       15,008,900         2.09        -0.06        -2.79 
 Yangzijiang Shipbuilding       12,498,800         4.74        -0.02        -0.42 
 Thai Beverage                  11,737,100         0.46        -0.01        -1.08 
 SATS Ltd                       11,570,900         4.12        +0.05        +1.23 
 CNMC Goldmine Holdings         11,252,200         1.61        +0.05        +3.21 
 CapAllianz Holdings            11,152,500         0.00         unch         unch 
 Quantum Healthcare             11,042,200         0.00         0.00       -50.00 
 Olam Group                     10,480,100         1.06        -0.03        -2.75 
 ComfortDelGro                   9,991,400         1.30        +0.01        +0.78 
 Jiutian Chem Group              9,796,700         0.02         0.00       -10.53 
 Medi Lifestyle                  9,283,000         0.07        -0.01        -6.33 
 CapitaLand Investment           9,261,200         2.66        -0.01        -0.37 
 CSE Global                      7,541,872         1.19        -0.06        -4.80 
 ISDN Holdings                   7,225,800         0.68        -0.04        -5.59 
 Renaissance United              6,346,100         0.00         unch         unch 
 UMS Integration                 6,343,300         2.66        -0.11        -3.97 
 SembCorp Industries             6,272,400         5.99        -0.05        -0.83 
 Lum Chang Creations             6,259,400         0.34        -0.01        -2.86 
 Accrelist                       6,179,400         0.10        +0.01        +8.89 
 Wilmar International            5,559,100         3.76        +0.05        +1.35 
 Hutchison Port Hldgs Tr         5,467,400         0.21        +0.00        +2.50 
 Yangzijiang Finl Hldg           5,342,200         0.21         unch         unch 
 Chasen Holdings                 4,861,800         0.11         0.00        -2.78 
 Nanofilm Techs Intl             4,610,900         0.94        -0.02        -1.57 
 Yangzijiang Maritime Devt       4,053,900         0.59        +0.01        +0.86 
 Frencken Group                  4,001,400         2.50        -0.08        -3.10 
 Yanlord Land Group              3,878,700         0.57        +0.02        +3.64 
 Singapore Airlines              3,775,900         6.95        +0.01        +0.14 
 Oversea-Chinese Banking         3,733,200        30.92        -0.06        -0.19 
 First Resources                 3,337,200         4.38        -0.04        -0.90 
 Asti Holdings                   3,297,100         0.11         0.00        -3.42 
 Koh Bros Eco Engineering        3,275,300         0.09         0.00        -3.37 
 CH Offshore                     3,143,000         0.01         0.00        -7.69 
 United Overseas Bank            2,957,500        40.73        +0.20        +0.49 
 AEM Holdings                    2,888,800         9.14        -0.22        -2.35 
 Singapore Exchange              2,826,700        25.16        +0.27        +1.08 
 Oceanus Group                   2,805,700         0.00         unch         unch 
 Riverstone Holdings             2,638,400         0.82        +0.01        +1.87 
 
Prices in S$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10